Documents
Matches 1 to 45 of 45 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Amelia Scotson's GRO birth certificate b.27 Jun 1880 Butcher Row, Shrewsbury, Shropshire | |
2 | ![]() | Antoinette Jenkins' (Scotson) GRO death certificate d.21 Apr 1973 Bronglais Hospital, Aberystwyth, Cardiganshire, West Wales | |
3 | ![]() | Antoinette Scotson + John Daniel Jenkins GRO marriage certificate m.5 Oct 1906 Alfred Place Baptist Chapel, Aberystwyth, Cardiganshire, West Wales | |
4 | ![]() | Antoinette Scotson's GRO birth certificate b.16 Aug 1883 Halfords Bank, Smethwick, Staffordshire | |
5 | ![]() | Charles Astley Scotson Army Attestation Form b. 1 June 1882. 2nd Lancashire Fusiliers. Killed in action Comines-Warneton, Hainut, Belgium 1914 | |
6 | ![]() | Doris Scotson (b.30.5.1903) + John Lawley (b.28.2.1913) GRO marriage certificate 22 June 1940 St Mary Magdalene, Winton, Salford, Lancashire | |
7 | ![]() | Ernest Beswick Scotson GRO birth certificate b.11 Jan 1877 Lowton, Lancashire s.James Scotson + Mary Ackers | |
8 | ![]() | Ernest Beswick Scotson GRO death certificate d.22 Feb 1948 56B Plank Lane, Abram, Lancashire 71 yrs | |
9 | ![]() | Footballer Reg Scotson's handwritten letter | |
10 | ![]() | Hannah McCann GRO birth certificate b.13 Jun 1882 23 Stanley Street, Wigan d.Thomas McCann + Margaret Mason | |
11 | ![]() | Hannah Scotson (Glover) GRO death certificate b.28 Mar 1807 d.19 July 1888 Bickershaw Hall Farm Homestead, Abram, Lancashire | |
12 | ![]() | Harry Loton Scotson Police file 8 Jun 1887 Sydney, Australia Harry Loton Scotson b.1850 London, d.1907 was convicted to 2 years galo on 27 April 1887 for stealing 18s worth of postage stamps and for forging a cheque. | |
13 | ![]() | Heather Marie Hotchkiss Scotson grave.jpg | |
14 | ![]() | Helen Sheila Scotson (Bull) GRO death certificate b.24.10.1910 d.Queen Alexandra Hospital, Cosham, Portsmouth, Hampshire | |
15 | Henry Scotson GRO birth certificate b.7 Jan 1875 Hume Street, Stockton-on-Tees, County Durham s.Thomas Scotson + Mary Ann Pattison | ||
16 | ![]() | James Birchall (b.5 May 1841) + Elizabeth West (b.1838) GRO marriage certificate m.22 Sep 1862 Holy Trinity Church, Aston-in-Makerfield, Lancashire | |
17 | ![]() | James Norminton Scotson (b.10 Mar 1885) + Alice Fanny Allen (Creese) (b.18 Nov 1874) GRO marriage certificate m.18 Apr 1908 Portsmouth Register Office, Portsmouth, Hampshire | |
18 | ![]() | James Norminton Scotson GRO birth certificate b.10.3.1885 Moss Side, Manchester, Lancashire s.Robert Scotson + Martha Normanton | |
19 | ![]() | James Scotson (b.1853) + Ann Case (b.1860) GRO marriage certificate m.30 Dec 1883 St Helen's Parish Church, St Helens, Lancashire | |
20 | ![]() | James Scotson (b.19 Jun 1836) + Betsey Taylor (b.1837) GRO marriage certificate m.14 Aug 1857 New Jerusalem Church, Salford, Lancashire | |
21 | ![]() | James Scotson (b.3 Nov 1841) + Mary Ackers (b.18 May 1838) GRO marriage certificate
20 Sep 1864 St John the Evangelist, Abram, Lancashire | |
22 | ![]() | James Scotson GRO birth certificate b.23 Nov 1841 Wigan, Lancashire s.Robert Scotson + Hannah Glover | |
23 | ![]() | James Scotson GRO death certificate b.3 Nov 1841 Abram d.8 July 1910 Little Byrom Farm, Lowton, Lancashire | |
24 | ![]() | Jane West (Scotson) GRO death certificate b.1805 Bedford, Leigh d.6 June 1848 Abram, Lancashire | |
25 | ![]() | John Scotson + Mary Eliza Brighton GRO marriage certificate m.25 Aug 1878 St Saviour's Church, Saltley, Birmingham, Warwickshire | |
26 | ![]() | John Scotson GRO birth certificate b.1 May 1939 Firs Maternity Home, Leigh, Lancashire s.John Scotson + Amelia Bland | |
27 | ![]() | John Scotson's GRO birth certificate b.26 May 1850 Newbottle, County Durham | |
28 | ![]() | Margaret Scotson (b.1907) + Thomas Earl Wilson (b.26 Dec 1902) State of Montana marriage certificate m.24 Nov 1926, Great Falls, Cascade County, Montana, United States | |
29 | ![]() | Martha Scotson (Normanton) GRO death certificate b.1861 Mossley d.10.1.1896 82 Chorlton Road, Hulme, Manchester | |
30 | ![]() | Martha Scotson (Normanton) Will b.1861 d.10.1.1896 Hulme, Manchester, Lancashire | |
31 | ![]() | Mary Scotson (Ackers) GRO death certificate b.18 May 1838 d.22 Oct 1906, Grafton Villa, 62 Wellington Road, Rhyl, Flint, North Wales 68 yrs | |
32 | ![]() | Robert Scotson (b.12.7.1859) + Martha Normanton (b.1861) GRO marriage certificate m.16.4.1884 St Michael's Church, Ashton-under-Lyne, Lancashire | |
33 | ![]() | Robert Scotson (b.16.9.1912) + Ellen Collinge (b.6.2.1916) GRO marriage certificate m.11 May 1940 St Thomas' Church, Bedford, Leigh, Lancashire | |
34 | ![]() | Robert Scotson GRO birth certificate
b.16.9.1912 Byrom Hall, Lowton, Leigh, Lancashire s.Ernest Beswick + Emily Birchall | |
35 | ![]() | Robert Scotson GRO birth certificate b.12 Jul 1859 14 Horsley Street, Hulme, Manchester, Lancashire s.James Scotson + Betsey Taylor | |
36 | ![]() | Robert Scotson GRO death certificate b.4 Jan 1802 d.16 Nov 1854 Bolton House, Abram, Lancashire | |
37 | ![]() | Robert Scotson GRO death certificate b.16 Sep 1912 d.3 Nov 1992 Walsgrave Hospital, Coventry, West Midlands | |
38 | ![]() | Sidney James Scotson (b.28 May 1911) + Helen Sheila Bull (24 Oct 1910) GRO marriage certificate m.8 April 1964 Portsmouth Register Office, Portsmouth, Hampshire | |
39 | ![]() | Sidney James Scotson (b.28 May 1911) + Mary Lucy Pearce 24 Jun 1911) GRO marriage certificate m.18 Apr 1832 Portsmouth Register Office, Portsmouth, Hampshire | |
40 | ![]() | Sidney James Scotson GRO birth certificate
b.28 May 1911 Eastney, Portsmouth, Hampshire s.James Norminton Scotson + Alice Fanny Creese | |
41 | ![]() | Thomas Scotson GRO birth certificate b.28 Dec 1892 Hunslet s.Louisa Scotson | |
42 | ![]() | Thomas Scotson GRO death certificate b.1834 d.28 June 1891 45 Wigan Road, Hindley, Lancashire 59 yrs | |
43 | ![]() | Trevor Scotson GRO birth certificate b.26 Sep 1943, Leigh, Lancashire s.James Scotson + Rhoda Taylor | |
44 | ![]() | Trevor Scotson GRO death certificate d.11 Nov 2017 Alma Court Care Centre, Cannock, Staffordshire | |
45 | ![]() | Una Beatrice Scotson (Picker) US Montana death certificate d.9 March 1998 Missouri River Manor, Great Falls, Montana, United States |