Wolviston, Stockton-on-Tees, County Durham
Tree: CO. DURHAM


Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1792 | Wolviston, Stockton-on-Tees, County Durham | I791 | CO. DURHAM |
2 | ![]() | 1789 | Wolviston, Stockton-on-Tees, County Durham | I789 | CO. DURHAM |
3 | ![]() | 1796 | Wolviston, Stockton-on-Tees, County Durham | I794 | CO. DURHAM |
4 | ![]() | 1799 | Wolviston, Stockton-on-Tees, County Durham | I793 | CO. DURHAM |
5 | ![]() | 1803 | Wolviston, Stockton-on-Tees, County Durham | I792 | CO. DURHAM |
6 | ![]() | 1822 | Wolviston, Stockton-on-Tees, County Durham | I795 | CO. DURHAM |
7 | ![]() | 1837 | Wolviston, Stockton-on-Tees, County Durham | I153 | CO. DURHAM |
8 | ![]() | 1838 | Wolviston, Stockton-on-Tees, County Durham | I23 | CO. DURHAM |
9 | ![]() | 1828 | Wolviston, Stockton-on-Tees, County Durham | I118 | CO. DURHAM |
10 | ![]() | 1834 | Wolviston, Stockton-on-Tees, County Durham | I15 | CO. DURHAM |
11 | ![]() | 1791 | Wolviston, Stockton-on-Tees, County Durham | I21 | CO. DURHAM |
12 | ![]() | 1847 | Wolviston, Stockton-on-Tees, County Durham | I451 | CO. DURHAM |
13 | ![]() | 1842 | Wolviston, Stockton-on-Tees, County Durham | I447 | CO. DURHAM |
14 | ![]() | 1839 | Wolviston, Stockton-on-Tees, County Durham | I446 | CO. DURHAM |
15 | ![]() | 1844 | Wolviston, Stockton-on-Tees, County Durham | I450 | CO. DURHAM |
16 | ![]() | 1882 | Wolviston, Stockton-on-Tees, County Durham | I181 | CO. DURHAM |
17 | ![]() | 1 May 1909 | Wolviston, Stockton-on-Tees, County Durham | I143 | CO. DURHAM |
18 | ![]() | Jun 1846 | Wolviston, Stockton-on-Tees, County Durham | I157 | CO. DURHAM |
19 | ![]() | 1854 | Wolviston, Stockton-on-Tees, County Durham | I819 | CO. DURHAM |
20 | ![]() | 31 Dec 1904 | Wolviston, Stockton-on-Tees, County Durham | I141 | CO. DURHAM |
21 | ![]() | 2 Dec 1883 | Wolviston, Stockton-on-Tees, County Durham | I176 | CO. DURHAM |
22 | ![]() | 1844 | Wolviston, Stockton-on-Tees, County Durham | I233 | CO. DURHAM |
23 | ![]() | 1876 | Wolviston, Stockton-on-Tees, County Durham | I175 | CO. DURHAM |
24 | ![]() | 1822 | Wolviston, Stockton-on-Tees, County Durham | I227 | CO. DURHAM |
25 | ![]() | 1824 | Wolviston, Stockton-on-Tees, County Durham | I225 | CO. DURHAM |
26 | ![]() | 29 Apr 1907 | Wolviston, Stockton-on-Tees, County Durham | I142 | CO. DURHAM |
27 | ![]() | 25 Oct 1809 | Wolviston, Stockton-on-Tees, County Durham | I229 | CO. DURHAM |
28 | ![]() | 1847 | Wolviston, Stockton-on-Tees, County Durham | I127 | CO. DURHAM |
29 | ![]() | 24 Aug 1807 | Wolviston, Stockton-on-Tees, County Durham | I24 | CO. DURHAM |
30 | ![]() | 29 Mar 1804 | Wolviston, Stockton-on-Tees, County Durham | I226 | CO. DURHAM |
31 | ![]() | 9 Aug 1805 | Wolviston, Stockton-on-Tees, County Durham | I228 | CO. DURHAM |
32 | ![]() | 1875 | Wolviston, Stockton-on-Tees, County Durham | I174 | CO. DURHAM |
33 | ![]() | 1844 | Wolviston, Stockton-on-Tees, County Durham | I156 | CO. DURHAM |
34 | ![]() | 1849 | Wolviston, Stockton-on-Tees, County Durham | I255 | CO. DURHAM |
35 | ![]() | 18 Mar 1917 | Wolviston, Stockton-on-Tees, County Durham | I147 | CO. DURHAM |
36 | ![]() | 6 Mar 1878 | Wolviston, Stockton-on-Tees, County Durham | I160 | CO. DURHAM |
37 | ![]() | 1861 | Wolviston, Stockton-on-Tees, County Durham | I269 | CO. DURHAM |
Christened
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Aug 1792 | Wolviston, Stockton-on-Tees, County Durham | I791 | CO. DURHAM |
2 | ![]() | 1 Jan 1790 | Wolviston, Stockton-on-Tees, County Durham | I789 | CO. DURHAM |
3 | ![]() | 31 Jul 1796 | Wolviston, Stockton-on-Tees, County Durham | I794 | CO. DURHAM |
4 | ![]() | 16 Jun 1799 | Wolviston, Stockton-on-Tees, County Durham | I793 | CO. DURHAM |
5 | ![]() | 28 Nov 1803 | Wolviston, Stockton-on-Tees, County Durham | I792 | CO. DURHAM |
6 | ![]() | 31 Dec 1822 | Wolviston, Stockton-on-Tees, County Durham | I795 | CO. DURHAM |
7 | ![]() | 20 Apr 1834 | Wolviston, Stockton-on-Tees, County Durham | I15 | CO. DURHAM |
8 | ![]() | 6 May 1849 | Wolviston, Stockton-on-Tees, County Durham | I499 | CO. DURHAM |
9 | ![]() | 4 Feb 1895 | Wolviston, Stockton-on-Tees, County Durham | I165 | CO. DURHAM |
10 | ![]() | 31 Dec 1882 | Wolviston, Stockton-on-Tees, County Durham | I181 | CO. DURHAM |
11 | ![]() | 28 May 1909 | Wolviston, Stockton-on-Tees, County Durham | I143 | CO. DURHAM |
12 | ![]() | 21 Jun 1846 | Wolviston, Stockton-on-Tees, County Durham | I157 | CO. DURHAM |
13 | ![]() | 10 Sep 1854 | Wolviston, Stockton-on-Tees, County Durham | I819 | CO. DURHAM |
14 | ![]() | 9 Jan 1884 | Wolviston, Stockton-on-Tees, County Durham | I176 | CO. DURHAM |
15 | ![]() | 21 Sep 1876 | Wolviston, Stockton-on-Tees, County Durham | I175 | CO. DURHAM |
16 | ![]() | 23 Jan 1822 | Wolviston, Stockton-on-Tees, County Durham | I227 | CO. DURHAM |
17 | ![]() | 20 Feb 1886 | Wolviston, Stockton-on-Tees, County Durham | I162 | CO. DURHAM |
18 | ![]() | 30 Oct 1847 | Wolviston, Stockton-on-Tees, County Durham | I127 | CO. DURHAM |
19 | ![]() | 1 Jul 1867 | Wolviston, Stockton-on-Tees, County Durham | I130 | CO. DURHAM |
20 | ![]() | 27 Jun 1880 | Wolviston, Stockton-on-Tees, County Durham | I161 | CO. DURHAM |
21 | ![]() | 30 Aug 1807 | Wolviston, Stockton-on-Tees, County Durham | I24 | CO. DURHAM |
22 | ![]() | 12 Mar 1875 | Wolviston, Stockton-on-Tees, County Durham | I174 | CO. DURHAM |
23 | ![]() | Mar 1915 | Wolviston, Stockton-on-Tees, County Durham | I146 | CO. DURHAM |
24 | ![]() | 28 Jan 1844 | Wolviston, Stockton-on-Tees, County Durham | I156 | CO. DURHAM |
25 | ![]() | 26 Dec 1852 | Wolviston, Stockton-on-Tees, County Durham | I129 | CO. DURHAM |
26 | ![]() | 4 Aug 1878 | Wolviston, Stockton-on-Tees, County Durham | I160 | CO. DURHAM |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1909 | Wolviston, Stockton-on-Tees, County Durham | I182 | CO. DURHAM |
2 | ![]() | 27 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I120 | CO. DURHAM |
Census
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I25 | CO. DURHAM |
2 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I25 | CO. DURHAM |
3 | ![]() | 2 Apr 1871 | Wolviston, Stockton-on-Tees, County Durham | I25 | CO. DURHAM |
4 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I25 | CO. DURHAM |
5 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I224 | CO. DURHAM |
6 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I224 | CO. DURHAM |
7 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I153 | CO. DURHAM |
8 | ![]() | 2 Apr 1871 | Wolviston, Stockton-on-Tees, County Durham | I153 | CO. DURHAM |
9 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I153 | CO. DURHAM |
10 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I23 | CO. DURHAM |
11 | ![]() | 31 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I23 | CO. DURHAM |
12 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I118 | CO. DURHAM |
13 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I15 | CO. DURHAM |
14 | ![]() | 31 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I15 | CO. DURHAM |
15 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I21 | CO. DURHAM |
16 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I117 | CO. DURHAM |
17 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I22 | CO. DURHAM |
18 | ![]() | 7 Apr 1851 | Wolviston, Stockton-on-Tees, County Durham | I22 | CO. DURHAM |
19 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I165 | CO. DURHAM |
20 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I163 | CO. DURHAM |
21 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I164 | CO. DURHAM |
22 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I212 | CO. DURHAM |
23 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I175 | CO. DURHAM |
24 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I227 | CO. DURHAM |
25 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I858 | CO. DURHAM |
26 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I225 | CO. DURHAM |
27 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I120 | CO. DURHAM |
28 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I120 | CO. DURHAM |
29 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I120 | CO. DURHAM |
30 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I127 | CO. DURHAM |
31 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I127 | CO. DURHAM |
32 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I130 | CO. DURHAM |
33 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I161 | CO. DURHAM |
34 | ![]() | 7 Jun 1841 | Wolviston, Stockton-on-Tees, County Durham | I223 | CO. DURHAM |
35 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I24 | CO. DURHAM |
36 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I14 | CO. DURHAM |
37 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I24 | CO. DURHAM |
38 | ![]() | 2 Apr 1871 | Wolviston, Stockton-on-Tees, County Durham | I24 | CO. DURHAM |
39 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I24 | CO. DURHAM |
40 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I126 | CO. DURHAM |
41 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I126 | CO. DURHAM |
42 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I174 | CO. DURHAM |
43 | ![]() | 2 Apr 1911 | Wolviston, Stockton-on-Tees, County Durham | I857 | CO. DURHAM |
44 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I129 | CO. DURHAM |
45 | ![]() | 2 Apr 1871 | Wolviston, Stockton-on-Tees, County Durham | I129 | CO. DURHAM |
46 | ![]() | 30 Mar 1851 | Wolviston, Stockton-on-Tees, County Durham | I26 | CO. DURHAM |
47 | ![]() | 7 Apr 1861 | Wolviston, Stockton-on-Tees, County Durham | I26 | CO. DURHAM |
48 | ![]() | 2 Apr 1871 | Wolviston, Stockton-on-Tees, County Durham | I26 | CO. DURHAM |
49 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I26 | CO. DURHAM |
50 | ![]() | 3 Apr 1881 | Wolviston, Stockton-on-Tees, County Durham | I160 | CO. DURHAM |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | SCOTSON / JEFFERSON | 1860 | Wolviston, Stockton-on-Tees, County Durham | F44 | CO. DURHAM |
2 | WARD / SCOTSON | 1934 | Wolviston, Stockton-on-Tees, County Durham | F53 | CO. DURHAM |