Faversham, Kent
Tree: RADCLIFFE

Tree: PENNSYLVANIA USA

Tree: HEAPEY-STANDISH

Birth
Matches 1 to 50 of 147
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1873 | Faversham, Kent | I6877 | RADCLIFFE |
2 | ![]() | 1879 | Faversham, Kent | I3381 | RADCLIFFE |
3 | ![]() | 1803 | Faversham, Kent | I5366 | RADCLIFFE |
4 | ![]() | 1885 | Faversham, Kent | I5782 | RADCLIFFE |
5 | ![]() | 1883 | Faversham, Kent | I5781 | RADCLIFFE |
6 | ![]() | 1881 | Faversham, Kent | I5780 | RADCLIFFE |
7 | ![]() | 1895 | Faversham, Kent | I5785 | RADCLIFFE |
8 | ![]() | 1872 | Faversham, Kent | I2973 | RADCLIFFE |
9 | ![]() | 1802 | Faversham, Kent | I5662 | RADCLIFFE |
10 | ![]() | 1879 | Faversham, Kent | I5702 | RADCLIFFE |
11 | ![]() | 1904 | Faversham, Kent | I5706 | RADCLIFFE |
12 | ![]() | 1905 | Faversham, Kent | I5707 | RADCLIFFE |
13 | ![]() | 1916 | Faversham, Kent | I5703 | RADCLIFFE |
14 | ![]() | 1918 | Faversham, Kent | I5704 | RADCLIFFE |
15 | ![]() | 1857 | Faversham, Kent | I5694 | RADCLIFFE |
16 | ![]() | 1895 | Faversham, Kent | I5438 | RADCLIFFE |
17 | ![]() | 1855 | Faversham, Kent | I5693 | RADCLIFFE |
18 | ![]() | 1862 | Faversham, Kent | I3318 | RADCLIFFE |
19 | ![]() | 1796 | Faversham, Kent | I5759 | RADCLIFFE |
20 | ![]() | 1859 | Faversham, Kent | I5675 | RADCLIFFE |
21 | ![]() | 1861 | Faversham, Kent | I5676 | RADCLIFFE |
22 | ![]() | 1856 | Faversham, Kent | I5674 | RADCLIFFE |
23 | ![]() | 1825 | Faversham, Kent | I5766 | RADCLIFFE |
24 | ![]() | 1870 | Faversham, Kent | I4428 | RADCLIFFE |
25 | ![]() | 1894 | Faversham, Kent | I6334 | RADCLIFFE |
26 | ![]() | 7 Nov 1904 | Faversham, Kent | I6333 | RADCLIFFE |
27 | ![]() | 1850 | Faversham, Kent | I1118 | RADCLIFFE |
28 | ![]() | 1887 | Faversham, Kent | I122 | RADCLIFFE |
29 | ![]() | 1860 | Faversham, Kent | I1104 | RADCLIFFE |
30 | ![]() | 1767 | Faversham, Kent | I5226 | RADCLIFFE |
31 | ![]() | 1869 | Faversham, Kent | I5685 | RADCLIFFE |
32 | ![]() | 1837 | Faversham, Kent | I4691 | RADCLIFFE |
33 | ![]() | 1841 | Faversham, Kent | I5667 | RADCLIFFE |
34 | ![]() | 1868 | Faversham, Kent | I5684 | RADCLIFFE |
35 | ![]() | 1782 | Faversham, Kent | I5655 | RADCLIFFE |
36 | ![]() | 1829 | Faversham, Kent | I4688 | RADCLIFFE |
37 | ![]() | 1880 | Faversham, Kent | I5778 | RADCLIFFE |
38 | ![]() | 1874 | Faversham, Kent | I5775 | RADCLIFFE |
39 | ![]() | 1877 | Faversham, Kent | I118 | RADCLIFFE |
40 | ![]() | 1853 | Faversham, Kent | I110 | RADCLIFFE |
41 | ![]() | 1825 | Faversham, Kent | I5761 | RADCLIFFE |
42 | ![]() | 1856 | Faversham, Kent | I1091 | RADCLIFFE |
43 | ![]() | 1735 | Faversham, Kent | I5643 | RADCLIFFE |
44 | ![]() | 1778 | Faversham, Kent | I5652 | RADCLIFFE |
45 | ![]() | 1780 | Faversham, Kent | I5653 | RADCLIFFE |
46 | ![]() | 1800 | Faversham, Kent | I1102 | RADCLIFFE |
47 | ![]() | 1834 | Faversham, Kent | I4690 | RADCLIFFE |
48 | ![]() | 1828 | Faversham, Kent | I5763 | RADCLIFFE |
49 | ![]() | 1840 | Faversham, Kent | I1095 | RADCLIFFE |
50 | ![]() | 1830 | Faversham, Kent | I5762 | RADCLIFFE |
Christened
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1803 | Faversham, Kent | I5366 | RADCLIFFE |
2 | ![]() | 23 Feb 1872 | Faversham, Kent | I2973 | RADCLIFFE |
3 | ![]() | 2 Jan 1803 | Faversham, Kent | I5662 | RADCLIFFE |
4 | ![]() | 10 May 1767 | Faversham, Kent | I5226 | RADCLIFFE |
5 | ![]() | 10 Mar 1841 | Faversham, Kent | I5667 | RADCLIFFE |
6 | ![]() | 8 Dec 1782 | Faversham, Kent | I5655 | RADCLIFFE |
7 | ![]() | 12 May 1825 | Faversham, Kent | I5761 | RADCLIFFE |
8 | ![]() | 20 Sep 1778 | Faversham, Kent | I5652 | RADCLIFFE |
9 | ![]() | 23 Jul 1780 | Faversham, Kent | I5653 | RADCLIFFE |
10 | ![]() | 30 Mar 1800 | Faversham, Kent | I1102 | RADCLIFFE |
11 | ![]() | 27 Feb 1828 | Faversham, Kent | I5763 | RADCLIFFE |
12 | ![]() | 21 Jul 1830 | Faversham, Kent | I5762 | RADCLIFFE |
13 | ![]() | 30 Apr 1809 | Faversham, Kent | I1114 | RADCLIFFE |
14 | ![]() | 16 Mar 1788 | Faversham, Kent | I5658 | RADCLIFFE |
15 | ![]() | 9 May 1773 | Faversham, Kent | I5228 | RADCLIFFE |
16 | ![]() | 13 Sep 1801 | Faversham, Kent | I1103 | RADCLIFFE |
17 | ![]() | 21 Jul 1776 | Faversham, Kent | I5651 | RADCLIFFE |
18 | ![]() | 21 Aug 1839 | Faversham, Kent | I4692 | RADCLIFFE |
19 | ![]() | 2 Sep 1804 | Faversham, Kent | I1111 | RADCLIFFE |
20 | ![]() | 2 Jul 1769 | Faversham, Kent | I5227 | RADCLIFFE |
21 | ![]() | 12 May 1771 | Faversham, Kent | I1062 | RADCLIFFE |
22 | ![]() | 26 Dec 1798 | Faversham, Kent | I1108 | RADCLIFFE |
23 | ![]() | 6 Aug 1826 | Faversham, Kent | I4687 | RADCLIFFE |
24 | ![]() | 7 Apr 1765 | Faversham, Kent | I5225 | RADCLIFFE |
25 | ![]() | 31 Oct 1784 | Faversham, Kent | I5656 | RADCLIFFE |
26 | ![]() | 22 Dec 1805 | Faversham, Kent | I5661 | RADCLIFFE |
27 | ![]() | 19 Dec 1802 | Faversham, Kent | I1110 | RADCLIFFE |
28 | ![]() | 8 Jun 1824 | Faversham, Kent | I4686 | RADCLIFFE |
29 | ![]() | 7 Oct 1781 | Faversham, Kent | I5654 | RADCLIFFE |
30 | ![]() | 18 Mar 1792 | Faversham, Kent | I5660 | RADCLIFFE |
31 | ![]() | 10 Feb 1811 | Faversham, Kent | I112 | RADCLIFFE |
32 | ![]() | 14 Dec 1823 | Faversham, Kent | I5668 | RADCLIFFE |
33 | ![]() | 1 Jan 1775 | Faversham, Kent | I5229 | RADCLIFFE |
34 | ![]() | 24 Jun 1789 | Faversham, Kent | I5659 | RADCLIFFE |
35 | ![]() | 4 Feb 1814 | Faversham, Kent | I1117 | RADCLIFFE |
36 | ![]() | 15 Nov 1747 | Faversham, Kent | I5646 | RADCLIFFE |
37 | ![]() | 11 Sep 1774 | Faversham, Kent | I5650 | RADCLIFFE |
38 | ![]() | 21 Jul 1777 | Faversham, Kent | I5230 | RADCLIFFE |
39 | ![]() | 1 Jan 1786 | Faversham, Kent | I5657 | RADCLIFFE |
40 | ![]() | 4 Oct 1807 | Faversham, Kent | I1112 | RADCLIFFE |
41 | ![]() | 23 Feb 1812 | Faversham, Kent | I1115 | RADCLIFFE |
42 | ![]() | 9 Mar 1828 | Faversham, Kent | I5670 | RADCLIFFE |
43 | ![]() | 22 Jun 1830 | Faversham, Kent | I5790 | RADCLIFFE |
44 | ![]() | 27 Aug 1837 | Faversham, Kent | I5599 | RADCLIFFE |
45 | ![]() | 14 Apr 1833 | Faversham, Kent | I1298 | RADCLIFFE |
46 | ![]() | 13 Jan 1822 | Faversham, Kent | I5789 | RADCLIFFE |
Died
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1912 | Faversham, Kent | I7932 | RADCLIFFE |
2 | ![]() | 1885 | Faversham, Kent | I3491 | RADCLIFFE |
3 | ![]() | 1765 | Faversham, Kent | I5640 | RADCLIFFE |
4 | ![]() | 1907 | Faversham, Kent | I1121 | RADCLIFFE |
5 | ![]() | 1885 | Faversham, Kent | I5662 | RADCLIFFE |
6 | ![]() | 1897 | Faversham, Kent | I3752 | RADCLIFFE |
7 | ![]() | 1914 | Faversham, Kent | I7069 | RADCLIFFE |
8 | ![]() | 1895 | Faversham, Kent | I6334 | RADCLIFFE |
9 | ![]() | 1814 | Faversham, Kent | I1063 | RADCLIFFE |
10 | ![]() | 1897 | Faversham, Kent | I3492 | RADCLIFFE |
11 | ![]() | 1860 | Faversham, Kent | I1104 | RADCLIFFE |
12 | ![]() | Bef 1841 | Faversham, Kent | I5763 | RADCLIFFE |
13 | ![]() | 1893 | Faversham, Kent | I4685 | RADCLIFFE |
14 | ![]() | 1773 | Faversham, Kent | I5228 | RADCLIFFE |
15 | ![]() | 5 Oct 1862 | Faversham, Kent | I1103 | RADCLIFFE |
16 | ![]() | 1766 | Faversham, Kent | I5639 | RADCLIFFE |
17 | ![]() | Apr 1770 | Faversham, Kent | I5227 | RADCLIFFE |
18 | ![]() | 1 Mar 1777 | Faversham, Kent | I1105 | RADCLIFFE |
19 | ![]() | 1856 | Faversham, Kent | I1108 | RADCLIFFE |
20 | ![]() | Oct 1856 | Faversham, Kent | I1062 | RADCLIFFE |
21 | ![]() | 1892 | Faversham, Kent | I112 | RADCLIFFE |
22 | ![]() | 6 Apr 1822 | Faversham, Kent | I5646 | RADCLIFFE |
23 | ![]() | 30 Jul 1808 | Faversham, Kent | I1112 | RADCLIFFE |
24 | ![]() | 21 Mar 1808 | Faversham, Kent | I1106 | RADCLIFFE |
25 | ![]() | 1898 | Faversham, Kent | I5689 | RADCLIFFE |
26 | ![]() | 1879 | Faversham, Kent | I5692 | RADCLIFFE |
27 | ![]() | 1888 | Faversham, Kent | I5695 | RADCLIFFE |
28 | ![]() | 1915 | Faversham, Kent | I3753 | RADCLIFFE |
29 | ![]() | 1843 | Faversham, Kent | I3758 | RADCLIFFE |
30 | ![]() | 1848 | Faversham, Kent | I4535 | RADCLIFFE |
31 | ![]() | 1865 | Faversham, Kent | I2939 | RADCLIFFE |
32 | ![]() | 1839 | Faversham, Kent | I5599 | RADCLIFFE |
33 | ![]() | 1847 | Faversham, Kent | I6611 | RADCLIFFE |
34 | ![]() | 1858 | Faversham, Kent | I6600 | RADCLIFFE |
35 | ![]() | 1845 | Faversham, Kent | I6602 | RADCLIFFE |
36 | ![]() | 1850 | Faversham, Kent | I6608 | RADCLIFFE |
37 | ![]() | 1896 | Faversham, Kent | I1093 | RADCLIFFE |
38 | ![]() | 1843 | Faversham, Kent | I4534 | RADCLIFFE |
39 | ![]() | 1886 | Faversham, Kent | I1123 | RADCLIFFE |
40 | ![]() | 1854 | Faversham, Kent | I2938 | RADCLIFFE |
41 | ![]() | 1882 | Faversham, Kent | I3759 | RADCLIFFE |
42 | ![]() | 1896 | Faversham, Kent | I5789 | RADCLIFFE |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Feb 1765 | Faversham, Kent | I5640 | RADCLIFFE |
2 | ![]() | 23 Oct 1773 | Faversham, Kent | I5228 | RADCLIFFE |
3 | ![]() | 14 May 1766 | Faversham, Kent | I5639 | RADCLIFFE |
4 | ![]() | 15 Apr 1770 | Faversham, Kent | I5227 | RADCLIFFE |
5 | ![]() | 23 Oct 1856 | Faversham, Kent | I1062 | RADCLIFFE |
Married
Matches 1 to 45 of 45
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / LYONS | 1930 | Faversham, Kent | F1057 | RADCLIFFE |
2 | ADLEY / BACK | 1860 | Faversham, Kent | F1088 | RADCLIFFE |
3 | BACK / JARRETT | 1844 | Faversham, Kent | F1077 | RADCLIFFE |
4 | BEER / JEMMETT | 1926 | Faversham, Kent | F895 | RADCLIFFE |
5 | BOURN / JEMMETT | 1881 | Faversham, Kent | F1725 | RADCLIFFE |
6 | BROWN / MAYBOURNE | 1908 | Faversham, Kent | F1816 | RADCLIFFE |
7 | CHANDLER / TILLY | 1851 | Faversham, Kent | F16 | RADCLIFFE |
8 | CHANDLER / WICKS | 1876 | Faversham, Kent | F1979 | RADCLIFFE |
9 | CLEMENTS / LEWIS | 1903 | Faversham, Kent | F1704 | RADCLIFFE |
10 | CREED / MAYLUM | 1851 | Faversham, Kent | F1159 | RADCLIFFE |
11 | DADSON / LEWIS | 1878 | Faversham, Kent | F1702 | RADCLIFFE |
12 | DAVIS / MAYLUM | 1848 | Faversham, Kent | F1156 | RADCLIFFE |
13 | FORSTER / MAYLUM | 1853 | Faversham, Kent | F1160 | RADCLIFFE |
14 | FOSTER / MAYLUM | 1846 | Faversham, Kent | F1158 | RADCLIFFE |
15 | FRIAR / CREED | 1887 | Faversham, Kent | F175 | RADCLIFFE |
16 | FRIAR / LINK | 1853 | Faversham, Kent | F2058 | RADCLIFFE |
17 | FRIAR / MAPLE | 1914 | Faversham, Kent | F955 | RADCLIFFE |
18 | HARMS / BENTLEY | 3 Nov 1827 | Faversham, Kent | F1608 | RADCLIFFE |
19 | HARMS / CROUCHER | 1916 | Faversham, Kent | F1633 | RADCLIFFE |
20 | HOPKINS / | 1891 | Faversham, Kent | F1078 | RADCLIFFE |
21 | JEMMETT / ALLISON | 1889 | Faversham, Kent | F2049 | RADCLIFFE |
22 | JEMMETT / BLOSSOM | 9 Oct 1730 | Faversham, Kent | F1693 | RADCLIFFE |
23 | JEMMETT / CHANDLER | 1874 | Faversham, Kent | F865 | RADCLIFFE |
24 | JEMMETT / CLARK | 9 Mar 1823 | Faversham, Kent | F1696 | RADCLIFFE |
25 | JEMMETT / DREDERMAN | Abt 1820 | Faversham, Kent | F1722 | RADCLIFFE |
26 | JEMMETT / FOSTERS | 1843 | Faversham, Kent | F1723 | RADCLIFFE |
27 | JEMMETT / GARDENER | 1870 | Faversham, Kent | F12 | RADCLIFFE |
28 | JEMMETT / LARIMAN | 1763 | Faversham, Kent | F9 | RADCLIFFE |
29 | JEMMETT / OWEN | 1850 | Faversham, Kent | F1697 | RADCLIFFE |
30 | JEMMETT / PYSING | 1850 | Faversham, Kent | F1727 | RADCLIFFE |
31 | JEMMETT / SHRUBSOLE | 1861 | Faversham, Kent | F1701 | RADCLIFFE |
32 | JEMMETT / SUTTON | 1848 | Faversham, Kent | F7 | RADCLIFFE |
33 | JEMMETT / WELDISH | 1843 | Faversham, Kent | F1726 | RADCLIFFE |
34 | LEWIS / COLE | 1879 | Faversham, Kent | F1703 | RADCLIFFE |
35 | LEWIS / JEMMETT | 13 Oct 1851 | Faversham, Kent | F1699 | RADCLIFFE |
36 | MEARS / MAYBOURNE | 1910 | Faversham, Kent | F1815 | RADCLIFFE |
37 | NICHOLLS / MAYBOURNE | 1920 | Faversham, Kent | F1818 | RADCLIFFE |
38 | RICHARDS / HURST | 1833 | Faversham, Kent | F870 | RADCLIFFE |
39 | SHERWOOD / MAYBOURNE | 1915 | Faversham, Kent | F1817 | RADCLIFFE |
40 | SHILLING / RAYNER | 1852 | Faversham, Kent | F1973 | RADCLIFFE |
41 | SPOONER / | 1870 | Faversham, Kent | F1053 | RADCLIFFE |
42 | WARD / FRIAR | 1927 | Faversham, Kent | F1935 | RADCLIFFE |
43 | WILSON / JEMMETT | 28 Jan 1851 | Faversham, Kent | F1698 | RADCLIFFE |
44 | WORSLEY / HOPKINS | 1922 | Faversham, Kent | F1084 | RADCLIFFE |
45 | WRAIGHT / JEMMETT | 1851 | Faversham, Kent | F1724 | RADCLIFFE |